At the risk of comparing my children, I think it's fascinating that though they said their first words at very different ages (17 months and 14 months respectively), it took them nearly the exact same amount of time to get to 100.
8/23/2013 | Bear |
8/26/2013 | yogurt |
9/5/2013 | Ducky |
Mama | |
Daddy | |
Doggy | |
Please | |
Peek | |
eat | |
baby | |
11/12/2013 | Socks |
11/15/2013 | (Ba)nana |
yuck (for diaper and trash) | |
apple | |
ball | |
book | |
11/22/2013 | Maggie |
11/23/2013 | hot |
11/24/2013 | jump |
11/24/2013 | no |
snack | |
hi | |
bye | |
night night | |
11/29/2013 | shoe |
11/29/2013 | water (wa wa) |
11/29/2013 | bonk |
11/29/2013 | truck |
11/30/2013 | potty |
12/1/2013 | sorry |
12/1/2013 | star |
meat | |
peek | |
stuck | |
plug | |
12/5/2013 | soup |
12/5/2013 | step |
12/5/2013 | Papa |
12/6/2013 | truck |
12/7/2013 | dump |
12/7/2013 | up |
12/7/2013 | hat |
12/8/2013 | blue |
12/9/2013 | back |
12/9/2013 | pop |
12/10/2013 | zip |
yeah | |
eyes | |
steak | |
hair | |
milk | |
12/12/2013 | outside |
12/12/2013 | moon |
12/13/2013 | shovel |
12/13/2013 | hop |
12/13/2013 | help |
12/14/2013 | egg |
12/14/2013 | strawberry |
12/14/2013 | (avo)cado |
12/14/2013 | butterfly |
12/14/2013 | head |
12/15/2013 | snow |
12/15/2013 | owl |
12/15/2013 | dark |
12/15/2013 | Nana |
12/15/2013 | bacon |
fork | |
some | |
12/18/2013 | drink |
hug | |
12/21/2013 | scissors |
12/21/2013 | brush |
12/21/2013 | sausage |
12/21/2013 | tunnel |
12/21/2013 | show |
12/21/2013 | bubble |
out | |
hand | |
walk | |
on | |
buckle | |
boot | |
snoopy | |
happy | |
toby (nana's dog) | |
eggs | |
12/26/2013 | happened |
12/26/2013 | purple |
12/26/2013 | slippers |
12/26/2013 | sticker |
12/26/2013 | juice |
12/28/2013 | feet |
12/28/2013 | phone |
12/28/2013 | new |
12/28/2013 | friend |
12/29/2013 | dress |
12/29/2013 | why |
12/29/2013 | toys |
12/29/2013 | one |
No comments:
Post a Comment